Three of five distribution centers are running above 80% utilization while 21% of pallets in Denver haven't moved in 90 days. FLOWSTATE maps the constraint chain — supplier commit, dock, slotting, lane — so you fix the bind, not the symptom.
| Lane | Origin → Destination | Mode | ETA | Drift | Fill | Risk |
|---|---|---|---|---|---|---|
| LN-4471 | Shenzhen → Long Beach | SEA | Nov 04 | +62h | 94% | BLOCK |
| LN-4472 | Rotterdam → Newark | SEA | Oct 29 | +18h | 88% | WATCH |
| LN-4485 | Guadalajara → Dallas DC | TRK | Oct 22 | -2h | 71% | OK |
| LN-4490 | Frankfurt → ATL Hub | AIR | Oct 21 | +4h | 60% | WATCH |
| LN-4501 | Ho Chi Minh → Oakland | SEA | Nov 11 | +96h | 97% | BLOCK |
| LN-4508 | Chicago Rail → Denver DC | RAIL | Oct 24 | 0h | 82% | OK |
FLOWSTATE is built around a five-stage constraint model. Each dashboard module is a probe into one stage. Nothing on the screen exists for decoration.